Scratch & Dent 2 Ton 2-Zone Mini Split System Unit COOPER & HUNTER Model CH-28MES-230VO - (2) CH-12MASTWM-230VI ACC-20752
Stock Number: | ACC-20752 |
Equipment Type: | Mini Split System |
Cooling Size: | 2 Ton |
Refrigerant Type: | R-410A |
Manufactured Year: | 2023 +- |
Heating Type: | Heat Pump |
Heating Size: | 24,000 BTU |
Equipment Condition: | New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | COOPER & HUNTER |
Efficiency Rating: | 23.8 Seer |
Model - PKG Unit: | CH-28MES-230VO - (2) CH-12MASTWM-230VI |
Duct Configuration: | Wall Mount |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | 2-Zone Ductless Mini Split Heat Pump System - 12k-12k. Scratch & Dent or Surplus Stock, Never Been Installed. May Have Manufacturer's Warranty Available, However Used AC Depot Warranty Does Apply. |
*Unit is fully charged with refrigerant |
Used 4 Ton Condenser Unit CARRIER Model 24ACC648A003010 ACC-20753
Stock Number: | ACC-20753 |
Equipment Type: | Condenser |
Cooling Size: | 4 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2017 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | CARRIER |
Efficiency Rating: | 16 SEER |
Model - Condenser: | 24ACC648A003010 |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 4 Ton Condenser Unit TRANE Model 4TWB4049E1000CA ACC-20744
Stock Number: | ACC-20744 |
Equipment Type: | Condenser |
Cooling Size: | 4 Ton |
Heating Type: | Heat Pump |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | 48,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 14 SEER |
Model - Condenser: | 4TWB4049E1000CA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3.5 Ton Condenser Unit GOODMAN Model GSX140421KA ACC-20755
Stock Number: | ACC-20755 |
Equipment Type: | Condenser |
Cooling Size: | 3.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2015 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140421KA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3 Ton Condenser Unit LENNOX Model 14ACXS036-230A22 ACC-20743
Stock Number: | ACC-20743 |
Equipment Type: | Condenser |
Cooling Size: | 3 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2019 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | LENNOX |
Efficiency Rating: | 14 SEER |
Model - Condenser: | 14ACXS036-230A22 |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3 Ton Condenser Unit CARRIER Model CH14NB036-A ACC-20747
Stock Number: | ACC-20747 |
Equipment Type: | Condenser |
Cooling Size: | 3 Ton |
Heating Type: | Heat Pump |
Refrigerant Type: | R-410A |
Manufactured Year: | 2016 |
Heating Size: | 36,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | CARRIER |
Efficiency Rating: | 14 SEER |
Model - Condenser: | CH14NB036-A |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3 Ton Condenser Unit GOODMAN Model SSZ140361BA ACC-20732
Stock Number: | ACC-20732 |
Equipment Type: | Condenser |
Cooling Size: | 3 Ton |
Heating Type: | Heat Pump |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | 36,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | SSZ140361BA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3 Ton Condenser Unit TRANE Model 2TTR3036A1000AA ACC-20746
Stock Number: | ACC-20746 |
Equipment Type: | Condenser |
Cooling Size: | 3 Ton |
Heating Type: | None |
Refrigerant Type: | R-22 |
Manufactured Year: | 2007 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 13 SEER |
Model - Condenser: | 2TTR3036A1000AA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2.5 Ton Condenser Unit GOODMAN Model GSX130301A1 ACC-20718
Stock Number: | ACC-20718 |
Equipment Type: | Condenser |
Cooling Size: | 2.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2016 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 13 SEER |
Model - Condenser: | GSX130301A1 |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit RHEEM Model RA1424BJINA ACC-20757
Stock Number: | ACC-20757 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2019 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | RHEEM |
Efficiency Rating: | 14 SEER |
Model - Condenser: | RA1424BJINA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit GOODMAN Model GSX140241LC ACC-20742
Stock Number: | ACC-20742 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2019 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140241LC |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit GOODMAN Model GSX13024IDA ACC-20735
Stock Number: | ACC-20735 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2014 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 13 SEER |
Model - Condenser: | GSX13024IDA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit GOODMAN Model GSX13024IDA ACC-20724
Stock Number: | ACC-20724 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2011 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 13 SEER |
Model - Condenser: | GSX13024IDA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit TRANE Model 4TTB4024E100DAA ACC-20726
Stock Number: | ACC-20726 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2010 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 14 SEER |
Model - Condenser: | 4TTB4024E100DAA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit GOODMAN Model GSX140181AG ACC-20720
Stock Number: | ACC-20720 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140181AG |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit GOODMAN Model GSX140181AG ACC-20719
Stock Number: | ACC-20719 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140181AG |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit TRANE Model 4TTR5018E1000AB ACC-20754
Stock Number: | ACC-20754 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2010 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 15 SEER |
Model - Condenser: | 4TTR5018E1000AB |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit TRANE Model 4TWB4018E1000AB ACC-20728
Stock Number: | ACC-20728 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | Heat Pump |
Refrigerant Type: | R-410A |
Manufactured Year: | 2010 |
Heating Size: | 18,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 14 SEER |
Model - Condenser: | 4TWB4018E1000AB |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 5 Ton Air Handler Unit CARRIER Model FB4CNP060L00EEAA ACC-20737
Stock Number: | ACC-20737 |
Equipment Type: | Air Handler |
Cooling Size: | 5 Ton |
Refrigerant Type: | R-410A |
Manufactured Year: | 2018 |
Heating Type: | Electric |
Heating Size: | 10 KW |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | CARRIER |
Efficiency Rating: | 16 SEER |
Model - Air Handler: | FB4CNP060L00EEAA |
Air Handler Configuration: | Universal |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean, Ready To Heat & Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 4 Ton Air Handler Unit LENNOX Model CBA38MV-048-6-01 ACC-20741
Stock Number: | ACC-20741 |
Equipment Type: | Air Handler |
Cooling Size: | 4 Ton |
Refrigerant Type: | R-410A |
Manufactured Year: | 2018 |
Heating Type: | Electric |
Heating Size: | 10 KW |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | LENNOX |
Efficiency Rating: | 16 SEER |
Model - Air Handler: | CBA38MV-048-6-01 |
Air Handler Configuration: | Universal |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean, Ready To Heat & Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2.5 Ton Air Handler Unit GOODMAN Model ARUF31B14AA ACC-20736
Stock Number: | ACC-20736 |
Equipment Type: | Air Handler |
Cooling Size: | 2.5 Ton |
Refrigerant Type: | R-410A |
Manufactured Year: | 2016 |
Heating Type: | Electric |
Heating Size: | 10 KW |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Air Handler: | ARUF31B14AA |
Air Handler Configuration: | Universal |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean, Ready To Heat & Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Scratch & Dent 5 Ton Commercial Package Unit RHEEM Model RHPCZR060ADT000ACAA0 ACC-20710
DIMENSIONS - INCHES (L x W x H) 79 x 46 x 42
Stock Number: | ACC-20710 |
Equipment Type: | Package |
Cooling Size: | 5 Ton |
Refrigerant Type: | R-410A |
Manufactured Year: | 2024 |
Heating Type: | Heat Pump |
Heating Size: | 60,000 BTU |
Equipment Condition: | New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | RHEEM |
Efficiency Rating: | 11 EER |
Model - PKG Unit: | RHPCZR060ADT000ACAA0 |
Duct Configuration: | Convertible |
Application Type: | Commercial |
Electrical: | 460 Volt-3 Phase |
Description: | DIMENSIONS - INCHES (L x W x H) 79 x 46 x 42. Commercial Electrical Voltage, Not For Residential Use. May Have Manufacturer's Warranty Available, However Used AC Depot Warranty Does Apply. |
*Unit is fully charged with refrigerant |
Scratch & Dent 2.5 Ton Package Unit GOODMAN Model GPHH33041 ACC-20734
L x W X H DIMENSIONS - INCHES (L x W x H) 67 x 34 x 30
Stock Number: | ACC-20734 |
Equipment Type: | Package |
Cooling Size: | 2.5 Ton |
Refrigerant Type: | R-410A |
Manufactured Year: | 2024 |
Heating Type: | Heat Pump |
Heating Size: | 30,000 BTU with a 7.5 KW aux heater |
Equipment Condition: | New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 13.4 SEER2 |
Model - PKG Unit: | GPHH33041 |
Duct Configuration: | Horizontal |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | L x W X H DIMENSIONS - INCHES (L x W x H) 67 x 34 x 30. Scratch & Dent or Surplus Stock, Never Been Installed. May Have Manufacturer's Warranty Available, However Used AC Depot Warranty Does Apply. |
*Unit is fully charged with refrigerant |
Scratch & Dent 9000 BTU Mini Split Condenser Unit DAIKIN Model RXC09AXVJU ACC-20733
Stock Number: | ACC-20733 |
Equipment Type: | Mini Split Condenser |
Cooling Size: | 9000 BTU |
Heating Type: | Heat Pump |
Refrigerant Type: | R-32 |
Manufactured Year: | 2024 |
Heating Size: | 9,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | DAIKIN |
Efficiency Rating: | 18 SEER2 |
Model - Condenser: | RXC09AXVJU |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Daikin 9,000 Btu 18 SEER2 Single Zone Ductless Mini Split Heat Pump Condenser (R32) Outdoor Unit Only. Scratch & Dent or Surplus Stock, Never Been Installed. May Have Manufacturer's Warranty Available, However Used AC Depot Warranty Does Apply. |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 7.5 Ton Commercial Condenser Unit TRANE Model TTA090G300AA ACC-20703
DIMENSIONS - INCHES (L x W x H) 41 x 34 x 39
Stock Number: | ACC-20703 |
Equipment Type: | Condenser |
Cooling Size: | 7.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2015 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 11.5-13.6 (EER) |
Model - Condenser: | TTA090G300AA |
Application Type: | Commercial |
Electrical: | 208/230 Volt-3 Phase |
Description: | DIMENSIONS - INCHES (L x W x H) 41 x 34 x 39. Clean, Ready to Cool! Commercial Electrical Voltage, Not For Residential Use. |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 4 Ton Condenser Unit LENNOX Model 14ACX-047-230-03 ACC-20713
Stock Number: | ACC-20713 |
Equipment Type: | Condenser |
Cooling Size: | 4 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2012 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | LENNOX |
Efficiency Rating: | 14 SEER |
Model - Condenser: | 14ACX-047-230-03 |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3.5 Ton Condenser Unit GOODMAN Model GSX130421BB ACC-20711
Stock Number: | ACC-20711 |
Equipment Type: | Condenser |
Cooling Size: | 3.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 13 SEER |
Model - Condenser: | GSX130421BB |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3 Ton Condenser Unit CARRIER Model CA14-A036-A ACC-20717
Stock Number: | ACC-20717 |
Equipment Type: | Condenser |
Cooling Size: | 3 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2017 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | CARRIER |
Efficiency Rating: | 14 SEER |
Model - Condenser: | CA14-A036-A |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 3 Ton Condenser Unit RHEEM Model RA1636AJINA ACC-20715
Stock Number: | ACC-20715 |
Equipment Type: | Condenser |
Cooling Size: | 3 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2017 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | RHEEM |
Efficiency Rating: | 16 SEER |
Model - Condenser: | RA1636AJINA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Scratch & Dent 2.5 Ton Condenser Unit RHEEM Model WA14AZ30AJINA ACC-20740
Stock Number: | ACC-20740 |
Equipment Type: | Condenser |
Cooling Size: | 2.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2024 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | RHEEM |
Efficiency Rating: | 14.3 SEER2 |
Model - Condenser: | WA14AZ30AJINA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Scratch & Dent or Surplus Stock, Never Been Installed. May Have Manufacturer's Warranty Available, However Used AC Depot Warranty Does Apply. |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2.5 Ton Condenser Unit GOODMAN Model GSX140301NC ACC-20721
Stock Number: | ACC-20721 |
Equipment Type: | Condenser |
Cooling Size: | 2.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2021 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140301NC |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2.5 Ton Condenser Unit GOODMAN Model GSX140301KC ACC-20731
Stock Number: | ACC-20731 |
Equipment Type: | Condenser |
Cooling Size: | 2.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2019 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Like New |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140301KC |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2.5 Ton Condenser Unit CARRIER Model 24ACC430A003010 ACC-20738
Stock Number: | ACC-20738 |
Equipment Type: | Condenser |
Cooling Size: | 2.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2015 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | CARRIER |
Efficiency Rating: | 14 SEER |
Model - Condenser: | 24ACC430A003010 |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit TRANE Model 4TTR6024B1000AA ACC-20739
Stock Number: | ACC-20739 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 16 SEER |
Model - Condenser: | 4TTR6024B1000AA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit GOODMAN Model GSX140241NC ACC-20729
Stock Number: | ACC-20729 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140241NC |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 2 Ton Condenser Unit TRANE Model 4TWR5024G1000AA ACC-20722
Stock Number: | ACC-20722 |
Equipment Type: | Condenser |
Cooling Size: | 2 Ton |
Heating Type: | Heat Pump |
Refrigerant Type: | R-410A |
Manufactured Year: | 2012 |
Heating Size: | 24,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | TRANE |
Efficiency Rating: | 15 SEER |
Model - Condenser: | 4TWR5024G1000AA |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean, Ready To Heat & Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit GOODMAN Model GSX140181AG ACC-20730
Stock Number: | ACC-20730 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | GSX140181AG |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean & Ready To Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit GOODMAN Model SSZ140181AG ACC-20725
Stock Number: | ACC-20725 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | Heat Pump |
Refrigerant Type: | R-410A |
Manufactured Year: | 2013 |
Heating Size: | 18,000 BTU |
Condenser Type: | Heat Pump |
Equipment Condition: | Very Good |
Equipment Location (City): | Ft. Pierce |
Equipment Location (State): | Florida |
Brand: | GOODMAN |
Efficiency Rating: | 14 SEER |
Model - Condenser: | SSZ140181AG |
Application Type: | Residential |
Electrical: | 208/230 Volt-1 Phase |
Description: | Clean, Ready To Heat & Cool! |
*Per EPA regulations, Unit is Charged with Dry Gas for Testing and Shipping |
Used 1.5 Ton Condenser Unit CARRIER Model 24ACC618A003010 ACC-20723
Stock Number: | ACC-20723 |
Equipment Type: | Condenser |
Cooling Size: | 1.5 Ton |
Heating Type: | None |
Refrigerant Type: | R-410A |
Manufactured Year: | 2011 |
Heating Size: | N/A |
Condenser Type: | Straight Cool |
Equipment Condition: | Very Good |
